Wind farms
Dollerup (Germany)| Dollerup (Germany) |
|
| Operational (26,6 MW) |

| Country | Germany |
| County/Zone | Schleswig-Holstein |
| City | Dollerup |
| Wind farm type | Onshore wind farm |

![]() | 4.5 MW commissioned |
![]() | 4.1 MW commissioned |
![]() | 18 MW commissioned |

| Developer | #ND |
| Operator | #ND |
| Owner | #ND |
| Manufacturers |
#ND |

| Operational | #ND (x 5) |
| Operational | Repower MD70 (x 3) |
| Operational | Senvion MM82/2050 (x 2) |

| No source available |

| City | Dollerup |
| Commissioning | ![]() |
| Turbines | 3x Repower MD70 (power 1,500 kW, diameter 70 m) |
| Hub height | ![]() |
| Total nominal power | 4,500 kW |
| Status | Operational |
| Coordinates | Latitude 54° 45' 47.6" - Longitude 9° 40' 51.6" |
| Precise localization | Yes |
| City | Dollerup |
| Commissioning | ![]() |
| Turbines | 2x Senvion MM82/2050 (power 2,050 kW, diameter 82 m) |
| Hub height | ![]() |
| Total nominal power | 4,100 kW |
| Status | Operational |
| Coordinates | Latitude 54° 45' 47.6" - Longitude 9° 40' 51.6" |
| Precise localization | Yes |
| City | Dollerup |
| Commissioning | ![]() |
| Turbines | 5x (manufacturer name not available) |
| Total nominal power | 18,000 kW |
| Status | Operational |
| Coordinates | Latitude 54° 45' 47.6" - Longitude 9° 40' 51.6" |
| Precise localization | No |
Databases ![]() Germany (104.2 GW) Europe (654.1 GW) World (2,450.5 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Grundhof Wasserwerk (2 km) Sörup (3 km) Oestergaard (8 km) Möllmark (9 km) Wees (11 km) Mohrkirch (11 km) Skelde (11 km) Schnarup III (11 km) Esmark 3 (11 km) Mittelangeln (12 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Schleswig-Holstein : 10,437.0 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 4 June 2024 |
||