Wind farms
Olfen (Germany)| Olfen (Germany) |
|
| Operational (8,4 MW) |

| Country | Germany |
| County/Zone | Nordrhein-Westfalen |
| City | Olfen |
| Wind farm type | Onshore wind farm |

![]() | 0.8 MW commissioned |
![]() | 1.6 MW commissioned |
![]() | 6 MW commissioned |

| Developer | #ND |
| Operator | #ND |
| Owner | #ND |
| Manufacturer |
|

| Operational | Enercon E48/800 (x 3) |
| Operational | Enercon E115/3000 (x 2) |

| No source available |

| City | Olfen |
| Commissioning | ![]() |
| Turbines | 2x Enercon E48/800 (power 800 kW, diameter 48 m) |
| Hub height | ![]() |
| Total nominal power | 1,600 kW |
| Status | Operational |
| Coordinates | Latitude 51° 43' 34.3" - Longitude 7° 23' 56.1" |
| Precise localization | Yes |
| City | Olfen |
| Commissioning | ![]() |
| Turbine | 1x Enercon E48/800 (power 800 kW, diameter 48 m) |
| Hub height | ![]() |
| Total nominal power | 800 kW |
| Status | Operational |
| Coordinates | Latitude 51° 43' 34.3" - Longitude 7° 23' 56.1" |
| Precise localization | Yes |
| City | Olfen |
| Commissioning | ![]() |
| Turbines | 2x Enercon E115/3000 (power 3,000 kW, diameter 115.7 m) |
| Hub height | ![]() |
| Total nominal power | 6,000 kW |
| Status | Operational |
| Coordinates | Latitude 51° 43' 27.7" - Longitude 7° 19' 12.7" |
| Precise localization | Yes |
Databases ![]() Germany (104.2 GW) Europe (656.6 GW) World (2,451.9 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Sebbel (4 km) Datteln (7 km) Marl Uhlenbrock (10 km) Selm (10 km) Oer-Erkenschwick (10 km) Lavesum-Sythen (10 km) Bork (DE) (11 km) Recklinghausen (12 km) Becklem (12 km) Dülmen-KSPL (12 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Nordrhein-Westfalen : 9,671.3 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 1 August 2022 |
||