Wind farms
Driedorf-Hohenroth (Germany)| Driedorf-Hohenroth (Germany) |
|
| Operational (5,35 MW) |

| Country | Germany |
| County/Zone | Hessen |
| City | Driedorf |
| Wind farm type | Onshore wind farm |

![]() | 1.5 MW commissioned |
![]() | 0.8 MW commissioned |
![]() | 3.05 MW commissioned |

| Developer | #ND |
| Operator | #ND |
| Owner | #ND |
| Manufacturer |
|

| Operational | Enercon E40/500 (x 3) |
| Operational | Enercon E101/3050 (x 1) |
| Operational | Enercon E48/800 (x 1) |

| No source available |

| City | Driedorf |
| Commissioning | ![]() |
| Turbines | 3x Enercon E40/500 (power 500 kW, diameter 40 m) |
| Hub height | ![]() |
| Total nominal power | 1,500 kW |
| Status | Operational |
| Coordinates | Latitude 50° 38' 55.5" - Longitude 8° 8' 0.9" |
| Precise localization | No |
| City | Driedorf |
| Commissioning | ![]() |
| Turbine | 1x Enercon E101/3050 (power 3,050 kW, diameter 101 m) |
| Hub height | ![]() |
| Total nominal power | 3,050 kW |
| Status | Operational |
| Coordinates | Latitude 50° 38' 54.9" - Longitude 8° 7' 34.8" |
| Precise localization | No |
| City | Driedorf |
| Commissioning | ![]() |
| Turbine | 1x Enercon E48/800 (power 800 kW, diameter 48 m) |
| Hub height | ![]() |
| Total nominal power | 800 kW |
| Status | Operational |
| Coordinates | Latitude 50° 39' 4.4" - Longitude 8° 6' 13.8" |
| Precise localization | No |
Databases ![]() Germany (104.2 GW) Europe (654.1 GW) World (2,450.5 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Waigandshain (0 km) Driedorf (2 km) Driedorf-Waldaubach (2 km) Zehnhausen (3 km) Salzburg (4 km) Salzburger Kopf (4 km) Stein-Neukirch (5 km) Mademühlen (5 km) Westerwald (Rheinland-Pfalz) (5 km) Hof (Rheinland-Pfalz) (5 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Hessen : 2,911.8 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 9 June 2022 |
||