Wind farms
Sieden (Germany)| Sieden (Germany) |
|
| Operational (7,8 MW) |

| Country | Germany |
| County/Zone | Niedersachsen |
| City | Borstel |
| Wind farm type | Onshore wind farm |

![]() | 1.8 MW commissioned |
![]() | 6 MW commissioned |

| Developer |
![]() |
| Operator |
![]() |
| Owner |
![]() |
| Manufacturer |
|

| Operational | Enercon E70/2000 (x 3) |
| Operational | Enercon E66/1800 (x 1) |

![]() | |

| City | Borstel |
| Commissioning | ![]() |
| Turbine | 1x Enercon E66/1800 (power 1,800 kW, diameter 66 m) |
| Hub height | ![]() |
| Total nominal power | 1,800 kW |
| Status | Operational |
| Developer | ![]() |
| Operator | ![]() |
| Owner | ![]() |
| Coordinates | Latitude 52° 40' 13.8" - Longitude 8° 56' 22.4" |
| Precise localization | Yes |
| City | Borstel |
| Commissioning | ![]() |
| Turbines | 3x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Hub height | ![]() |
| Total nominal power | 6,000 kW |
| Status | Operational |
| Developer | ![]() |
| Operator | ![]() |
| Owner | ![]() |
| Coordinates | Latitude 52° 40' 10.6" - Longitude 8° 56' 8.3" |
| Precise localization | Yes |
Databases ![]() Germany (104.2 GW) Europe (654.1 GW) World (2,450.5 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Borstel (0 km) Campen (1 km) Borstel-Campen (1 km) Siedecamp (1 km) Mühlenhordt Mesloh (2 km) Päpsen (5 km) Voigtei (6 km) Maasen II (6 km) Maasen (7 km) Maasen III (7 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Niedersachsen : 15,027.3 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 16 December 2024 |
||