Wind farms
Voigtstedt (Germany)| Voigtstedt (Germany) |
|
| Operational (5,6 MW) |

| Country | Germany |
| County/Zone | Thüringen |
| City | Artern |
| Wind farm type | Onshore wind farm |

![]() | 0.8 MW commissioned |
![]() | 0.8 MW commissioned |
![]() | 4 MW commissioned |

| Developers |
![]() #ND |
| Operators |
![]() #ND |
| Owners |
![]() ![]() |
| Manufacturer |
|

| Operational | Enercon E70/2000 (x 2) |
| Operational | Enercon E48/800 (x 2) |

![]() | |

| City | Artern |
| Commissioning | ![]() |
| Turbines | 2x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Hub height | ![]() |
| Total nominal power | 4,000 kW |
| Status | Operational |
| Owner | ND |
| Coordinates | Latitude 51° 23' 12.5" - Longitude 11° 16' 27.6" |
| Precise localization | Yes |
| City | Artern |
| Commissioning | ![]() |
| Turbine | 1x Enercon E48/800 (power 800 kW, diameter 48 m) |
| Hub height | ![]() |
| Total nominal power | 800 kW |
| Status | Operational |
| Developer | ![]() |
| Operator | ![]() |
| Owner | ![]() |
| Coordinates | Latitude 51° 23' 21.5" - Longitude 11° 16' 26.8" |
| Precise localization | Yes |
| City | Artern |
| Commissioning | ![]() |
| Turbine | 1x Enercon E48/800 (power 800 kW, diameter 48 m) |
| Hub height | ![]() |
| Total nominal power | 800 kW |
| Status | Operational |
| Developer | ![]() |
| Operator | ![]() |
| Owner | ![]() |
| Coordinates | Latitude 51° 23' 21.5" - Longitude 11° 16' 26.8" |
| Precise localization | Yes |
Databases ![]() Germany (104.2 GW) Europe (656.6 GW) World (2,451.9 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Edersleben (0 km) Hutdeckel (1 km) Riethnordhausen (Thüringen) (2 km) Riethnordhausen (Sachsen-Anhalt) (2 km) Artern (2 km) Freckleben (6 km) Niederröblingen (8 km) Heldrungen (8 km) Einzingen (9 km) Allstedt-Nienstedt (9 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Thüringen : 2,023.0 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 13 June 2022 |
||