Wind farms
Romrod-Zell (Germany)| Romrod-Zell (Germany) |
|
| Operational (15,45 MW) |

| Country | Germany |
| County/Zone | Hessen |
| City | Alsfeld - Romrod |
| Wind farm type | Onshore wind farm |

![]() | 0.3 MW commissioned |
![]() | 0.15 MW commissioned |
![]() | 6 MW commissioned |
![]() | 3 MW commissioned |
![]() | 3 MW commissioned |
![]() | 3 MW commissioned |

| Developer | #ND |
| Operator | #ND |
| Owners |
![]() #ND |
| Manufacturers |
|

| Operational | Enercon E115/3000 (x 5) |
| Operational | Bonus B23/150 (x 1) |
| Operational | Bonus B33/300 (x 1) |

![]() | |

| City | Romrod |
| Commissioning | ![]() |
| Turbine | 1x Bonus B23/150 (power 150 kW, diameter 23 m) |
| Hub height | ![]() |
| Total nominal power | 150 kW |
| Status | Operational |
| Coordinates | Latitude 50° 43' 22.5" - Longitude 9° 12' 5.7" |
| Precise localization | No |
| City | Romrod |
| Commissioning | ![]() |
| Turbine | 1x Bonus B33/300 (power 300 kW, diameter 33.4 m) |
| Hub height | ![]() |
| Total nominal power | 300 kW |
| Status | Operational |
| Coordinates | Latitude 50° 43' 19.9" - Longitude 9° 12' 8.8" |
| Precise localization | No |
| City | Alsfeld |
| Commissioning | ![]() |
| Turbine | 1x Enercon E115/3000 (power 3,000 kW, diameter 115.7 m) |
| Hub height | ![]() |
| Total nominal power | 3,000 kW |
| Status | Operational |
| Coordinates | Latitude 50° 44' 3.4" - Longitude 9° 13' 50.6" |
| Precise localization | Yes |
| City | Alsfeld |
| Commissioning | ![]() |
| Turbine | 1x Enercon E115/3000 (power 3,000 kW, diameter 115.7 m) |
| Hub height | ![]() |
| Total nominal power | 3,000 kW |
| Status | Operational |
| Coordinates | Latitude 50° 44' 3.4" - Longitude 9° 13' 50.6" |
| Precise localization | Yes |
| Part | Romrod |
| City | Romrod |
| Commissioning | ![]() |
| Turbine | 1x Enercon E115/3000 (power 3,000 kW, diameter 115.7 m) |
| Hub height | ![]() |
| Total nominal power | 3,000 kW |
| Status | Operational |
| Owner | ND |
| Coordinates | Latitude 50° 44' 3.9" - Longitude 9° 13' 33.3" |
| Precise localization | Yes |
| Part | Zell |
| City | Romrod |
| Commissioning | ![]() |
| Turbines | 2x Enercon E115/3000 (power 3,000 kW, diameter 115.7 m) |
| Hub height | ![]() |
| Total nominal power | 6,000 kW |
| Status | Operational |
| Owner | ND |
| Coordinates | Latitude 50° 44' 3.9" - Longitude 9° 13' 33.3" |
| Precise localization | Yes |
Databases ![]() Germany (104.2 GW) Europe (654.1 GW) World (2,450.5 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Billertshausen (1 km) Neustadt-Speckswinkel (2 km) Vockenrod (3 km) Homberg (Hessen) (5 km) Romrod (6 km) Kuppe (7 km) Ruhlkirchen-Fischbach (8 km) Fischbach (8 km) Arnshain (9 km) Jakobsber-Wind (9 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Hessen : 2,911.8 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 12 December 2023 |
||