Wind farms
Oberfeld (Germany)| Oberfeld (Germany) |
|
| Operational (10,3 MW) |

| Country | Germany |
| County/Zone | Nordrhein-Westfalen |
| City | Büren |
| Wind farm type | Onshore wind farm |

![]() | 4 MW commissioned |
![]() | 4 MW commissioned |
![]() | 2.3 MW commissioned |

| Developer | #ND |
| Operator | #ND |
| Owner | #ND |
| Manufacturer |
|

| Operational | Enercon E70/2000 (x 2) |
| Operational | Enercon E82/2000 (x 2) |
| Operational | Enercon E82/2300 (x 1) |

| No source available |

| City | Büren |
| Commissioning | ![]() |
| Turbines | 2x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Hub height | ![]() |
| Total nominal power | 4,000 kW |
| Status | Operational |
| Coordinates | Latitude 51° 32' 0.9" - Longitude 8° 32' 12.1" |
| Precise localization | No |
| City | Büren |
| Commissioning | ![]() |
| Turbines | 2x Enercon E82/2000 (power 2,000 kW, diameter 82 m) |
| Hub height | ![]() |
| Total nominal power | 4,000 kW |
| Status | Operational |
| Coordinates | Latitude 51° 31' 55" - Longitude 8° 32' 28" |
| Precise localization | No |
| City | Büren |
| Commissioning | ![]() |
| Turbine | 1x Enercon E82/2300 (power 2,300 kW, diameter 82 m) |
| Hub height | ![]() |
| Total nominal power | 2,300 kW |
| Status | Operational |
| Coordinates | Latitude 51° 32' 7.5" - Longitude 8° 32' 27.4" |
| Precise localization | No |
Databases ![]() Germany (104.2 GW) Europe (654.1 GW) World (2,450.5 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms BÜR (1 km) Büren (1 km) Edelborn (2 km) Eilerberg (2 km) Büren II (3 km) Heide (3 km) Alter Kirchweg (3 km) Steinhausen (4 km) Heideweg Alt (4 km) Steinhausen-Heideweg (4 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Nordrhein-Westfalen : 9,671.3 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 8 September 2022 |
||