Wind farms
Brauerschwend-Lauterbach (Germany)| Brauerschwend-Lauterbach (Germany) |
|
| Operational (24,15 MW) |

| Country | Germany |
| County/Zone | Hessen |
| City | Vogelsbergkreis |
| Wind farm type | Onshore wind farm |

![]() | 13.8 MW commissioned |
![]() | 10.35 MW commissioned |

| Developer |
![]() |
| Operator | #ND |
| Owner | #ND |
| Manufacturer |
|

| Operational | Vestas V126/3450 (x 7) |

![]() | |

| Part | Lauterbach (Hessen) |
| City | Vogelsbergkreis |
| Commissioning | ![]() |
| Turbines | 4x Vestas V126/3450 (power 3,450 kW, diameter 126 m) |
| Hub height | ![]() |
| Total nominal power | 13,800 kW |
| Status | Operational |
| Developer | ![]() |
| Coordinates | Latitude 50° 41' 44.5" - Longitude 9° 22' 26.6" |
| Precise localization | No |
| Part | Schermbeck |
| City | Vogelsbergkreis |
| Commissioning | ![]() |
| Turbines | 3x Vestas V126/3450 (power 3,450 kW, diameter 126 m) |
| Hub height | ![]() |
| Total nominal power | 10,350 kW |
| Status | Operational |
| Developer | ![]() |
| Coordinates | Latitude 50° 41' 44.5" - Longitude 9° 22' 26.6" |
| Precise localization | No |
Databases ![]() Germany (104.2 GW) Europe (656.6 GW) World (2,451.9 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Brauerschwend (1 km) Lauterbach-Frischborn (3 km) Kuppe (4 km) Homberg (Hessen) (6 km) Heegen (7 km) Wartenberg (8 km) Lingelbach (8 km) Frischborn (9 km) Grebenau (9 km) Alsfeld (10 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Hessen : 2,911.8 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 21 November 2024 |
||