Wind farms
Iversacker (Germany)| Iversacker (Germany) |
|
| Operational (33,6 MW) |

| Country | Germany |
| County/Zone | Schleswig-Holstein |
| City | Achtrup |
| Wind farm type | Onshore wind farm |

![]() | 19.2 MW commissioned |
![]() | 4.8 MW commissioned |
![]() | 9.6 MW commissioned |

| Developer | #ND |
| Operator | #ND |
| Owner | #ND |
| Manufacturer |
|

| Operational | Nordex N133/4800 (x 7) |

| No source available |

| City | Achtrup |
| Commissioning | ![]() |
| Turbines | 4x Nordex N133/4800 (power 4,800 kW, diameter 133.2 m) |
| Hub height | ![]() |
| Total nominal power | 19,200 kW |
| Status | Operational |
| Coordinates | Latitude 54° 47' 19.4" - Longitude 9° 6' 49.8" |
| Precise localization | Yes |
| City | Achtrup |
| Commissioning | ![]() |
| Turbine | 1x Nordex N133/4800 (power 4,800 kW, diameter 133.2 m) |
| Hub height | ![]() |
| Total nominal power | 4,800 kW |
| Status | Operational |
| Coordinates | Latitude 54° 47' 46.6" - Longitude 9° 6' 32" |
| Precise localization | No |
| City | Achtrup |
| Commissioning | ![]() |
| Turbines | 2x Nordex N133/4800 (power 4,800 kW, diameter 133.2 m) |
| Hub height | ![]() |
| Total nominal power | 9,600 kW |
| Status | Operational |
| Coordinates | Latitude 54° 47' 25.9" - Longitude 9° 6' 31.2" |
| Precise localization | No |
Databases ![]() Germany (104.2 GW) Europe (654.1 GW) World (2,450.5 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Lütjenhorn (0 km) Achtrup (1 km) Holt (1 km) Sprakebüll (1 km) Holt Süd II (1 km) Lann (1 km) Lüngholm (1 km) Stadum-Sprakebüll (1 km) Schafflund (2 km) Holt-Süd (2 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Schleswig-Holstein : 10,437.0 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 12 June 2025 |
||