Wind farms
Mosonmagyarovar (Hungary)| Mosonmagyarovar (Hungary) |
|
| Operational (21,2 MW) |

| Country | Hungary |
| County/Zone | Gyor-Moson-Sopron |
| Wind farm type | Onshore wind farm |

![]() | 1.2 MW commissioned |
![]() | 2 MW commissioned |
![]() | 2 MW commissioned |
![]() | 2 MW commissioned |
![]() | 2 MW commissioned |
![]() | 2 MW commissioned |
![]() | 10 MW commissioned |

| Developer | #ND |
| Operators |
![]() ![]() ![]() ![]() ![]() #ND |
| Owner | #ND |
| Manufacturers |
|

| Operational | Vestas V90/2000 (x 5) |
| Operational | Enercon E70/2000 (x 5) |
| Operational | Enercon E40/600 (x 2) |

| No source available |

| City | #ND |
| Commissioning | ![]() |
| Turbines | 5x Vestas V90/2000 (power 2,000 kW, diameter 90 m) |
| Total nominal power | 10,000 kW |
| Status | Operational |
| Operator | ND |
| Coordinates | Latitude 47° 53' 37.1" - Longitude 17° 14' 0.5" |
| Precise localization | Yes |
| City | #ND |
| Commissioning | ![]() |
| Turbine | 1x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Total nominal power | 2,000 kW |
| Status | Operational |
| Operator | ND |
| Coordinates | Latitude 47° 53' 37.1" - Longitude 17° 14' 0.5" |
| Precise localization | Yes |
| City | #ND |
| Commissioning | ![]() |
| Turbine | 1x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Total nominal power | 2,000 kW |
| Status | Operational |
| Operator | ND |
| Coordinates | Latitude 47° 53' 37.1" - Longitude 17° 14' 0.5" |
| Precise localization | Yes |
| City | #ND |
| Commissioning | ![]() |
| Turbine | 1x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Total nominal power | 2,000 kW |
| Status | Operational |
| Operator | ND |
| Coordinates | Latitude 47° 53' 37.1" - Longitude 17° 14' 0.5" |
| Precise localization | Yes |
| City | #ND |
| Commissioning | ![]() |
| Turbine | 1x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Total nominal power | 2,000 kW |
| Status | Operational |
| Operator | ND |
| Coordinates | Latitude 47° 53' 37.1" - Longitude 17° 14' 0.5" |
| Precise localization | Yes |
| City | #ND |
| Commissioning | ![]() |
| Turbine | 1x Enercon E70/2000 (power 2,000 kW, diameter 70 m) |
| Total nominal power | 2,000 kW |
| Status | Operational |
| Operator | ND |
| Coordinates | Latitude 47° 53' 37.1" - Longitude 17° 14' 0.5" |
| Precise localization | Yes |
| City | #ND |
| Commissioning | ![]() |
| Turbines | 2x Enercon E40/600 (power 600 kW, diameter 40 m) |
| Total nominal power | 1,200 kW |
| Status | Operational |
| Coordinates | Latitude 47° 53' 37.1" - Longitude 17° 14' 0.5" |
| Precise localization | Yes |
Databases ![]() Hungary (0.4 GW) Europe (654.1 GW) World (2,450.5 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Levél (1 km) Movar H1 (4 km) Mosonszolnok (7 km) Ujronafor (9 km) Janossomorja (11 km) Nickelsdorf Erweiterung (13 km) Nickelsdorf (AT) (14 km) Halbturn Nord (15 km) Mönchhof Ost (16 km) Mönchhof Erweiterung (17 km) | ||
|
Insights Production capacity Hungary : 333.0 MW (end of 2025) Gyor-Moson-Sopron : 160.4 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 27 August 2024 |
||