|
![]() |
North America: Canada · Costa Rica · Cuba · Dominica · Dominican Republic · El Salvador · Grenada · Guatemala · Honduras · Jamaica · Mexico · Nicaragua · Panama · Puerto Rico · Saint Kitts and Nevis · The Bahamas · USA
South America: Argentina · Bolivia · Brazil · Chile · Colombia · Curaçao · Ecuador · Guyana · Peru · Uruguay · Venezuela
Europe: Albania · Austria · Belarus · Belgium · Bosnia and Herzegovina · Bulgaria · Croatia · Cyprus · Czech Republic · Denmark · Estonia · Faroe Islands · Finland · France · Germany · Greece · Hungary · Iceland · Ireland · Italy · Kosovo · Latvia · Lithuania · Luxembourg · Montenegro · Netherlands · North Macedonia · Norway · Poland · Portugal · Romania · Serbia · Slovakia · Slovenia · Spain · Sweden · Switzerland · Ukraine · United-Kingdom
Africa: Algeria · Cape Verde · Chad · Djibouti · Egypt · Eritrea · Ethiopia · Gambia · Kenya · Libya · Mauritania · Mauritius · Morocco · Mozambique · Namibia · Nigeria · Senegal · Seychelles · South Africa · Tanzania · Tunisia · Uganda
Asia: Armenia · Azerbaijan · Bahrain · Bangladesh · Bhutan · Cambodia · China · Georgia · Guam · India · Iran · Israel · Japan · Jordan · Kazakhstan · Kuwait · Mongolia · Oman · Pakistan · Russia · Saudi Arabia · Singapore · South Korea · Sri Lanka · Syria · Taiwan · Thailand · Turkey · United Arab Emirates · Uzbekistan · Vietnam
Oceania: Australia · Fiji · Indonesia · Micronesia · New-Zealand · Philippines · Samoa · Tonga · Vanuatu
Name Area |
Power (kW) Number of turbines |
Hub height (m) |
Manufacturer | Status | Commissioning date |
||
Aparri Bay![]() | 600,000 | ![]() | ![]() | Planned | ![]() | ||
Bagac Bay Offshore![]() | 500,000 | ![]() | ![]() | Planned | ![]() | ||
Bangui Bay I![]() | 24,750 15 | ![]() | ![]() | Operational | ![]() | ||
Bangui Bay II![]() | 8,250 5 | ![]() | ![]() | Operational | ![]() | ||
Bangui Bay III![]() | 18,000 6 | ![]() | ![]() | Operational | ![]() | ||
Burgos I![]() | 87,000 29 | ![]() | ![]() | Operational | ![]() | ||
Burgos II![]() | 63,000 21 | ![]() | ![]() | Operational | ![]() | ||
Calatagan Offshore![]() | 1,024,000 | ![]() | ![]() | Planned | ![]() | ||
Caparispisan![]() | 81,000 27 | ![]() | ![]() | Operational | ![]() | ||
Frontera Bay![]() | 450,000 | ![]() | ![]() | Planned | ![]() | ||
Guimaras Strait![]() | 600,000 | ![]() | ![]() | Planned | ![]() | ||
Guimaras Strait II![]() | 600,000 | ![]() | ![]() | Planned | ![]() | ||
Nabas![]() | 36,000 18 | ![]() | ![]() | Operational | ![]() | ||
Northern Luzon Offshore![]() | 100,000 | ![]() | ![]() | Planned | ![]() | ||
Northern Mindoro Offshore![]() | 1,500,000 | ![]() | ![]() | Planned | ![]() | ||
Oton Bank Offshore![]() | 510,000 | ![]() | ![]() | Planned | ![]() | ||
Pililla![]() | 54,000 27 | ![]() | ![]() | Operational | ![]() | ||
Puerto Galera![]() | 16,000 8 | ![]() | ![]() | Operational | ![]() | ||
Romblon![]() | 900 3 | ![]() | ![]() | Operational | ![]() | ||
San Lorenzo![]() | 54,000 27 | ![]() | ![]() | Operational | ![]() | ||
San Miguel Bay![]() | 600,000 | ![]() | ![]() | Planned | ![]() | ||
ND: no data