Wind farms
Neustadt-Dosse (Germany)| Neustadt-Dosse (Germany) |
|
| Operational (15,92 MW) - Dismantled (1,95 MW) |

| Country | Germany |
| County/Zone | Brandenburg |
| City | Bückwitz - Neustadt - Neustadt/Dosse |
| Wind farm type | Onshore wind farm |

![]() | 1.32 MW commissioned |
![]() | 1.2 MW commissioned |
![]() | 0.75 MW commissioned |
![]() | 7.2 MW commissioned |
![]() | 0.8 MW commissioned |
![]() | 6.6 MW commissioned |
![]() | 1.2 MW decommissioned |
![]() | 0.75 MW decommissioned |

| Developers |
![]() ![]() |
| Operators |
![]() ![]() ![]() #ND |
| Owners |
![]() #ND |
| Manufacturers |
|

| Operational | Enercon E53/800 (x 10) |
| Operational | Vestas V47/660 (x 2) |
| Operational | Vestas V112/3300 (x 2) |
| Dismantled | Südwind (x 2) |
| Dismantled | Südwind S46/750 (x 1) |

![]() | |
![]() | |

| City | Bückwitz, Neustadt |
| Commissioning | ![]() |
| Turbine | 1x Enercon E53/800 (power 800 kW, diameter 52.9 m) |
| Hub height | ![]() |
| Total nominal power | 800 kW |
| Status | Operational |
| Developer | ![]() |
| Operators | /![]() |
| Owner | ![]() |
| Coordinates | Latitude 52° 51' 56.5" - Longitude 12° 27' 29.1" |
| Precise localization | No |
| City | Neustadt/Dosse |
| Commissioning | ![]() |
| Turbines | 2x Vestas V47/660 (power 660 kW, diameter 47 m) |
| Hub height | ![]() |
| Total nominal power | 1,320 kW |
| Status | Operational |
| Developer | ![]() |
| Operators | /![]() |
| Owner | ![]() |
| Coordinates | Latitude 52° 51' 2" - Longitude 12° 25' 49.7" |
| Precise localization | No |
| City | Bückwitz, Neustadt |
| Commissioning | ![]() |
| Turbines | 9x Enercon E53/800 (power 800 kW, diameter 52.9 m) |
| Hub height | ![]() |
| Total nominal power | 7,200 kW |
| Status | Operational |
| Developer | ![]() |
| Operator | ![]() |
| Owner | ![]() |
| Coordinates | Latitude 52° 51' 56.5" - Longitude 12° 27' 29.1" |
| Precise localization | No |
| City | Neustadt/Dosse |
| Commissioning | ![]() |
| Turbines | 2x Südwind |
| Hub height | ![]() |
| Total nominal power | 1,200 kW |
| Status | Dismantled |
| Developer | ![]() |
| Coordinates | Latitude 52° 50' 47.1" - Longitude 12° 28' 17.4" |
| Precise localization | Yes |
| City | Neustadt/Dosse |
| Commissioning | ![]() |
| Turbine | 1x Südwind S46/750 (power 750 kW, diameter 46 m) |
| Hub height | ![]() |
| Total nominal power | 750 kW |
| Status | Dismantled |
| Developer | ![]() |
| Coordinates | Latitude 52° 50' 47.1" - Longitude 12° 28' 17.4" |
| Precise localization | Yes |
| City | Neustadt/Dosse |
| Commissioning | ![]() |
| Turbines | 2x Vestas V112/3300 (power 3,300 kW, diameter 112 m) |
| Hub height | ![]() |
| Total nominal power | 6,600 kW |
| Status | Operational |
| Developer | ![]() |
| Operator | ![]() |
| Coordinates | Latitude 52° 50' 47.1" - Longitude 12° 28' 17.4" |
| Precise localization | Yes |
Databases ![]() Germany (104.2 GW) Europe (654.1 GW) World (2,450.5 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Bückwitz (0 km) Kampehl (1 km) Mechow (1 km) Neustadt (Brandenburg) (1 km) Neustadt Süd Eins (1 km) Neustadt Dosse (2 km) Askov Overgaard (2 km) Bückwitz II (3 km) Sieversdorf (6 km) Nackel (6 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Brandenburg : 10,012.1 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 13 February 2026 |
||