Wind farms
Emmelsbüll-Horsbüll (Germany)| Emmelsbüll-Horsbüll (Germany) |
|
| Operational (39,8 MW) - Dismantled (3 MW) |

| Country | Germany |
| County/Zone | Schleswig-Holstein |
| City | Emmelsbüll-Horsbüll |
| Wind farm type | Onshore wind farm |

![]() | 2 MW commissioned |
![]() | 6 MW commissioned |
![]() | 4.6 MW commissioned |
![]() | 20.4 MW commissioned |
![]() | 3.2 MW commissioned |
![]() | 3.6 MW commissioned |
![]() | 3 MW decommissioned |
![]() | 3 MW commissioned |

| Developer | #ND |
| Operator | #ND |
| Owner | #ND |
| Manufacturers |
|

| Operational | Senvion 3.4M104 (x 6) |
| Operational | Repower MM82 (x 4) |
| Operational | Enercon E70/2300 (x 2) |
| Operational | Nordex N117/3600 (x 1) |
| Operational | Senvion 3.2M114 (x 1) |
| Dismantled | Enercon E40/500 (x 6) |

| No source available |

| City | Emmelsbüll-Horsbüll |
| Commissioning | ![]() |
| Turbine | 1x Repower MM82 (power 2,000 kW, diameter 82 m) |
| Hub height | ![]() |
| Total nominal power | 2,000 kW |
| Status | Operational |
| Coordinates | Latitude 54° 50' 32.9" - Longitude 8° 39' 7.2" |
| Precise localization | Yes |
| City | Emmelsbüll-Horsbüll |
| Commissioning | ![]() |
| Turbines | 3x Repower MM82 (power 2,000 kW, diameter 82 m) |
| Hub height | ![]() |
| Total nominal power | 6,000 kW |
| Status | Operational |
| Coordinates | Latitude 54° 48' 51.3" - Longitude 8° 39' 41.1" |
| Precise localization | Yes |
| City | Emmelsbüll-Horsbüll |
| Turbines | 6x Enercon E40/500 (power 500 kW, diameter 40 m) |
| Total nominal power | 3,000 kW |
| Status | Dismantled |
| Coordinates | Latitude 54° 48' 2.5" - Longitude 8° 40' 7.6" |
| Precise localization | No |
| City | Emmelsbüll-Horsbüll |
| Commissioning | ![]() |
| Turbines | 2x Enercon E70/2300 (power 2,300 kW, diameter 71 m) |
| Hub height | ![]() |
| Total nominal power | 4,600 kW |
| Status | Operational |
| Coordinates | Latitude 54° 48' 4.2" - Longitude 8° 40' 1.2" |
| Precise localization | Yes |
| City | Emmelsbüll-Horsbüll |
| Commissioning | ![]() |
| Turbine | 1x Nordex N117/3600 (power 3,600 kW, diameter 117 m) |
| Hub height | ![]() |
| Total nominal power | 3,600 kW |
| Status | Operational |
| Coordinates | Latitude 54° 48' 56.5" - Longitude 8° 45' 20" |
| Precise localization | Yes |
| City | Emmelsbüll-Horsbüll |
| Commissioning | ![]() |
| Turbines | 6x Senvion 3.4M104 (power 3,400 kW, diameter 104 m) |
| Hub height | ![]() |
| Total nominal power | 20,400 kW |
| Status | Operational |
| Coordinates | Latitude 54° 49' 2.9" - Longitude 8° 44' 30" |
| Precise localization | No |
| City | Emmelsbüll-Horsbüll |
| Commissioning | ![]() |
| Turbine | 1x Senvion 3.2M114 (power 3,200 kW, diameter 114 m) |
| Hub height | ![]() |
| Total nominal power | 3,200 kW |
| Status | Operational |
| Coordinates | Latitude 54° 48' 37.8" - Longitude 8° 45' 15.6" |
| Precise localization | No |
Databases ![]() Germany (104.2 GW) Europe (656.6 GW) World (2,451.9 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Horsbüll (0 km) Niebüll II (0 km) Niebüll (1 km) Norderhof I (1 km) Norderhof II (2 km) Galmsbüll (3 km) Diedersbüll (4 km) Galmsbüll-Marienkogg (4 km) Bahrenhof (5 km) Friedrich-Wilhelm-Lübke-Koog (5 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Schleswig-Holstein : 10,437.0 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 30 October 2023 |
||