Wind farms
Pölzig (Germany)| Pölzig (Germany) |
|
| Operational (12,85 MW) |

| Country | Germany |
| County/Zone | Thüringen |
| City | Pölzig |
| Wind farm type | Onshore wind farm |

![]() | 3 MW commissioned |
![]() | 6.4 MW commissioned |
![]() | 3.45 MW commissioned |

| Developers |
![]() #ND |
| Operators |
![]() #ND |
| Owners |
![]() #ND |
| Manufacturers |
|

| Operational | Senvion 3.2M114 (x 2) |
| Operational | Enercon E101/3000 (x 1) |
| Operational | Vestas V136/3450 (x 1) |

![]() | |
![]() | |
![]() | |

| City | Pölzig |
| Commissioning | ![]() |
| Turbine | 1x Enercon E101/3000 (power 3,000 kW, diameter 101 m) |
| Hub height | ![]() |
| Total nominal power | 3,000 kW |
| Status | Operational |
| Coordinates | Latitude 50° 57' 59.4" - Longitude 12° 10' 24" |
| Precise localization | Yes |
| City | Pölzig |
| Commissioning | ![]() |
| Turbines | 2x Senvion 3.2M114 (power 3,200 kW, diameter 114 m) |
| Hub height | ![]() |
| Total nominal power | 6,400 kW |
| Status | Operational |
| Developer | ![]() |
| Owner | ![]() |
| Coordinates | Latitude 50° 57' 59.4" - Longitude 12° 10' 24" |
| Precise localization | Yes |
| City | Pölzig |
| Commissioning | ![]() |
| Turbine | 1x Vestas V136/3450 (power 3,450 kW, diameter 136 m) |
| Hub height | ![]() |
| Total nominal power | 3,450 kW |
| Status | Operational |
| Operator | ND |
| Coordinates | Latitude 50° 57' 56.4" - Longitude 12° 10' 41.6" |
| Precise localization | Yes |
Databases ![]() Germany (104.2 GW) Europe (654.1 GW) World (2,450.5 GW) All databases |
||
PDF Summary
|
||
| Nearby wind farms Wittgendorf (2 km) Nedissen (4 km) Bethenhausen (4 km) Bröckau (4 km) Kayna (5 km) Cretzschwitz (6 km) Lumpzig (6 km) Geußnitzer Höhe (6 km) Kraasa II (7 km) Kraasa (7 km) | ||
|
Insights Production capacity Germany : 77,691.0 MW (end of 2025) Thüringen : 2,023.0 MW (*) |
||
|
Légende #ND : no data (*) : according to The Wind Power database |
||
|
Update for this sheet 26 November 2025 |
||